Men's Jeans Size Charts inches
We make our jeans to fit these body measurements
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Low Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
Seat | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 45 |
Crotch depth | 12 | 12 | 12¼ | 12½ | 12½ | 13 | 13¼ | 13¾ | 14 |
Body rise | 26¼ | 26⅝ | 27 | 27⅜ | 27¾ | 28⅛ | 28½ | 29¼ | 29¾ |
Thigh | 21 | 21¼ | 21½ | 22 | 22½ | 23 | 23½ | 24½ | 25½ |
Calf | 13¾ | 14¼ | 14½ | 14¾ | 15 | 15¼ | 15½ | 15¾ | 16 |
Low waist starts 2" below waist
SLIM FIT Jeans measurements in inches
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 39 |
Low Waist | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 41 |
Seat | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 46 |
Body rise | 27¼ | 27⅝ | 28 | 28⅜ | 28¾ | 29⅛ | 29½ | 30¼ | 30¾ |
Thigh | 22 | 22¼ | 22½ | 23 | 23½ | 24 | 24½ | 25½ | 26½ |
Calf | 14¼ | 14½ | 14¾ | 15 | 15 | 15¼ | 15½ | 16 | 16½ |
Ankle tapered leg |
12¼ | 12½ | 12¾ | 13 | 13 | 13¼ | 13½ | 14 | 14½ |
Ankle straight leg |
14¼ | 14½ | 14¾ | 15 | 15 | 15¼ | 15½ | 16 | 16½ |
REGULAR FIT Jeans measurements in inches
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 39 |
Low Waist | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
Seat | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 47 |
Body rise | 28¼ | 28⅝ | 29 | 29⅜ | 29¾ | 30⅛ | 30½ | 31¼ | 31¾ |
Thigh | 23 | 23¼ | 23½ | 24 | 24½ | 25 | 25½ | 26½ | 27½ |
Calf | 15¼ | 15½ | 15¾ | 16 | 16 | 16¼ | 16½ | 17 | 17½ |
Ankle tapered leg | 13¼ | 13½ | 13¾ | 14 | 14 | 14¼ | 14½ | 15 | 15½ |
Ankle straight leg | 15¼ | 15½ | 15¾ | 16 | 16 | 16¼ | 16½ | 17 | 17½ |