Men's Jeans Size Charts centimetres
We make our jeans to fit these body measurements
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 71 | 73.6 | 76.2 | 78.7 | 81.2 | 83.8 | 86.3 | 91.4 | 96.5 |
Low Waist | 76.2 | 78.7 | 81.2 | 83.8 | 86.4 | 89 | 91.4 | 96.4 | 101.6 |
Seat | 89 | 91.4 | 94 | 96.5 | 99 | 101.6 | 104 | 109.3 | 114.3 |
Body rise | 66.7 | 67.7 | 68.6 | 69.6 | 70.5 | 71.5 | 72.4 | 74.3 | 75.5 |
Thigh | 53.3 | 54 | 54.6 | 55.9 | 57.1 | 58.4 | 59.7 | 62.2 | 64.8 |
Calf | 34.9 | 36.2 | 36.8 | 37.5 | 38.1 | 38.7 | 39.3 | 40 | 40.6 |
Low waist starts 2" below waist
SLIM FIT Jeans measurements in inches
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 73.6 | 76.2 | 78.7 | 81.2 | 83.8 | 86.3 | 88.9 | 94 | 99 |
Low Waist | 78.7 | 81.2 | 83.8 | 86.3 | 88.9 | 91.4 | 94 | 99 | 104 |
Seat | 91.4 | 94 | 96.5 | 99 | 101.6 | 104 | 106.7 | 111.8 | 117 |
Body rise | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76.8 | 78 |
Thigh | 55.9 | 56.5 | 57 | 58.4 | 59.7 | 61 | 62.2 | 64.8 | 67.3 |
Calf | 36.2 | 36.8 | 37.5 | 38 | 38 | 38.7 | 39.3 | 40.6 | 42 |
Ankle tapered leg |
31 | 31.7 | 32.4 | 33 | 33 | 33.7 | 34 | 35.6 | 36.2 |
Ankle straight leg |
36 | 36.7 | 37.4 | 38 | 38 | 38.7 | 39 | 40.6 | 41.2 |
REGULAR FIT Jeans measurements in inches
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 73.6 | 76.2 | 78.7 | 81.2 | 83.8 | 86.3 | 88.9 | 94 | 99 |
Low Waist | 81.2 | 83.8 | 86.3 | 88.9 | 91.4 | 94 | 96.5 | 101.6 | 106.7 |
Seat | 94 | 96.5 | 99 | 101.6 | 104 | 106.7 | 109.2 | 114.3 | 119 |
Body rise | 71.7 | 72.7 | 73.7 | 74.5 | 75.5 | 76.5 | 77.5 | 79.4 | 80.6 |
Thigh | 58.4 | 59 | 59.7 | 61 | 62 | 63.5 | 64.7 | 67.3 | 70 |
Calf | 38.7 | 39.3 | 40 | 40.5 | 40.5 | 41 | 41.8 | 43 | 44.3 |
Ankle tapered leg | 33.7 | 34.3 | 35 | 35.5 | 35.5 | 36 | 36.8 | 38 | 39.3 |
Ankle straight leg | 38.7 | 39.3 | 40 | 40.5 | 40.5 | 41 | 41.8 | 43 | 44.3 |