Ladies' Jeans Size Charts cms
Actual body measurements in cm
At a Glance
| SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
| Natural Waist | 68 | 71 | 76.2 | 81 | 86 | 91 |
| Hip / Seat | 86 | 91 | 96 | 101 | 106.5 | 112 |
Jeans Body Measurement Guide (In Detail)
| SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
| WAIST | ||||||
| 1. Natural Waist | 68 | 71 | 76.2 | 81 | 86 | 91 |
| 2. Low Waist (5cm / 2" below waist) | 71 | 74 | 79 | 84 | 89 | 94 |
| 3. Waist to Knee Length | 58 | 58.5 | 59 | 59.5 | 60 | 60.5 |
| HIPS & RISE | ||||||
| 4. Largest Hip / Seat Circumference | 86 | 91 | 96 | 101 | 106.5 | 112 |
| 5. Hip Position (Depth below waist) | 20.3 | 20.6 | 20.9 | 21.2 | 21.5 | 21.8 |
| 6. Crotch Depth (Seated waist to chair) | 26 | 26.8 | 27.6 | 28.4 | 29.2 | 30 |
| 7. Total Body Rise (Front to back waist) | 64.7 | 66.6 | 68.5 | 70.4 | 72.4 | 74.4 |
| LEGS & FEET | ||||||
| 8. Thigh Circumference | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 |
| 9. Calf Circumference | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 |
| 10. Inside Leg Length | 79 | 79 | 79 | 79 | 79 | 79 |
| CLOSE FIT DETAILS | ||||||
| 14. Ankle (Thinnest part) | 20 | 20.8 | 21.6 | 22.4 | 23.2 | 24 |
| 15. Heel Circumference (Diagonal) | 28 | 28.8 | 29.6 | 30.4 | 31.2 | 32 |
How to Take Your Body Measurements:
1. Natural Waist: Measure around your natural waistline (the narrowest part of your torso).
2. Low Waist: Measure 5cm (2 inches) directly below your natural waist.
3. Waist to Knee: Measure straight down from your natural waist to the centre of your kneecap.
4. Hip / Seat: Measure around the fullest part of your hips and bottom.
5. Hip Depth: Measure down the side of your body from your natural waist to the level of your largest hip measurement.
6. Crotch Depth: Sit flat on a hard chair. Measure straight down your side from your natural waist to where your body meets the chair.
7. Total Body Rise: Measure from your front natural waist, down through your crotch, and up to your natural waist at the back.
8. Thigh: Measure around the widest part of your upper thigh.
9. Calf: Measure around the fullest part of your calf.
10. Inside Leg: Measure from your crotch down the inside of your leg to the floor/ankle bone.
14. Ankle: Measure around the thinnest part of your ankle.
15. Heel: Measure diagonally around the back of your heel and over the front flex point of your ankle joint.
