Ladies' Size Charts cms

 Actual body measurements in cm

At a Glance

 SIZE  8 10 12 14 16
Bust 83.8 86.4 91.4 96.4 101.4
Bra size EU 70B 75B 80B 85B 90B
Nape to waist 40.6 41 41.4 41.8 42.2
Waist 68 71 76.2 81 86
Hip 86 91 96 101 106.5

 

In detail

 SIZE  8 10 12 14 16
Bust 83.8 86.4 91.4 96.4 101.4
Bra size EU 70B 75B 80B 85B 90B
High Bust 78.8 81.4 86.4 91.4 96.4
Under Bust 71 76 81 86 91
Under bust to waist 11.4 12 12.7 13.3 14
Shoulder to shoulder  35.5 36.8 38 38.7 40
High back 33 34.2 35 36 37.4
Neck 36 36.8 38 38.7 39.3
Shoulder length 12 12.25 12.5 12.75 13
Nape to waist 40.6 41 41.4 41.8 42.2
Bicep 27.2 28.4 29.6 30.8 32
Sleeve length 58 58.5 59 59.5 60
Waist 68 71 76.2 81 86
High Hip 76 81 86 91 96.5
Hip 86 91 96 101 106.5
Waist to hip 20.3 20.6 20.9 21.2 21.5
Body rise 64.7 66.6 68.5 70.4 72.4
Thigh 49.5 52 54.5 57 59.5

 

High Bust goes around the body right under the arm pits.

Underbust is where your bra band rests

Shoulder to shoulder goes across the back

High back is from top of armpit crease across back

High hip starts 7.5cm below waist.

Total body rise is measured from the natural waist at the front, down between the legs and up to the waist at the back.