Men's Size Charts cms

 

 UK SIZE  XS S M L XL
Chest 91 96 101 106 111
High chest 33 34 35 36 37
Shoulder to shoulder  44 45 46 47 48
Back armpit 39 40 41 42 43
Neck 37 38 39 40 41
Shoulder length 15.6 15.9 16.3 16.6 17
Nape to waist 49 49.5 50 50.5 51
Bicep 30 30.7 31.5 32.3 33
Sleeve length 63 63.5 64 64.5 65
Waist 76 81 87 91 97
Low Waist 71 76 81 87 91
Hip 94 99 104 109 114
Waist to hip 20 20.5 21 21.5 22
Crotch length 68 70 72 74 76
Crotch depth 28 29 30 31 32
Thigh 55 57.5 60 62.5 65

 

High chest is from top of armpit crease across front

 

Shoulder to shoulder goes across the back to the joint

Shoulder length goes from neck to the shoulder joint

Back armpit is from top of armpit crease across back

Low waist starts 5 cms below natural waist.

Crotch length is measured from the natural waist at the front, down between the legs and up to the waist at the back.

 

Crotch depth is measured sitting down, natural waist to the chair

 

Sleeve length goes along a slightly bent arm