Womens' Size Charts cms

 

 UK SIZE  8 10 12 14 16
Bust 84 86.5 91.5 96.5 101.5
Bra size EU 70B 75B 80B 85B 90B
Bra size FR 85B 90B 95B 100B 105B
High Bust 79 81 84 86 89
Under Bust 71 73.5 81 84 86
Under bust to waist 11.4 12 12.7 13.3 14.6
Shoulder to shoulder  35.5 36.5 38 39 40
Back armpit 33 34 35 36 37.5
Neck 32.5 33 33.5 34.5 35
Shoulder length 12 12.2 12.5 12.8 13
Nape to waist 40.6 41 41.4 41.8 42
Bicep 27 28.5 30 31 32.5
Sleeve length 58 58.5 59 60 60.5
Waist 68 71 76 81 84
High Hip 81 84 86 89 102
Hip 84 86 89 102 107
Waist to hip 20.3 20.6 21 21.3 21.7
Crotch Length 65 67 68.5 70.5 73
Crotch Depth 27.3 28 28.7 29.4 30
Thigh 49.5 52 54.5 57 60

 

High Bust goes around the body right under the arm pits.

Underbust is where your bra band rests

Shoulder to shoulder goes across the back to the joint

Shoulder length goes from neck to the shoulder joint

Back armpit is from top of armpit crease across back

High hip starts 15 cms below waist.

Crotch length is measured from the natural waist at the front, down between the legs and up to the waist at the back.

   

Crotch depth is measured sitting down, natural waist to the chair

 

 Sleeve length goes along a slightly bent arm