Ladies Size | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK 8 | UK 10 | UK 12 | UK 14 | |||||||||||||||||||||
CM | In | CM | In | CM | In | CM | In | |||||||||||||||||
Bust | 84 | 33 | 86 | 34 | 92 | 36 | 96 | 38 | ||||||||||||||||
Waist | 66 | 26 | 71 | 28 | 76½ | 30 | 81½ | 32 | ||||||||||||||||
Hips | 87½ | 34½ | 91½ | 36 | 96½ | 38 | 101½ | 40 |
To find your regular glove size, take the measurement around your palm, glove sizing is still done in inches, so you'll need to convert if necessary - 2.54cm = 1 inch.
Our gloves are on the tight side, so you may want to round up or down according to how you like them to fit, a good regular fit by sizing up, a super tight fit by sizing down.